<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Marketing Farm &#187; software developers</title>
	<atom:link href="http://themarketingfarm.co.uk/cms/tag/software-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://themarketingfarm.co.uk/cms</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 13 Sep 2011 05:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our web and software solutions are always on budget and on time</title>
		<link>http://themarketingfarm.co.uk/cms/2011/08/10/database-website-developers/</link>
		<comments>http://themarketingfarm.co.uk/cms/2011/08/10/database-website-developers/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:06:59 +0000</pubDate>
		<dc:creator>Master Farmer</dc:creator>
				<category><![CDATA[The Marketing Farm]]></category>
		<category><![CDATA[The Software Farm]]></category>
		<category><![CDATA[The Website Farm]]></category>
		<category><![CDATA[letting portals]]></category>
		<category><![CDATA[portal developers]]></category>
		<category><![CDATA[software developers]]></category>

		<guid isPermaLink="false">http://themarketingfarm.co.uk/cms/?p=1349</guid>
		<description><![CDATA[Whether it is a phenomenal website, online marketing strategy, complex software solution or mobile app, we guarantee price and delivery date. Our creative team in Cheltenham, UK and our dedicated team of software and website specialists in our Bucharest office work seamlessly together to successfully deliver...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://themarketingfarm.co.uk/cms/wp-content/uploads/2011/07/Relax250.gif"><img class="alignnone size-full wp-image-1515" title="Relax250" src="http://themarketingfarm.co.uk/cms/wp-content/uploads/2011/07/Relax250.gif" alt="" width="550" height="108" /></a><br />
</strong></p>
<p>Whether it is a phenomenal website, online marketing strategy, complex software solution or mobile app, we guarantee price and delivery date. Our creative team in Cheltenham, UK and our dedicated team of software and website specialists in our Bucharest office work seamlessly together to successfully deliver:</p>
<p>Corporate websites<br />
Document and Content management systems<br />
Online customer helpdesks<br />
Billing and trading systems<br />
Online sales environments<br />
Membership management<br />
Personnel recruitment and administration platforms<br />
Property and sales platforms<br />
Discussion forums and voting systems<br />
URN FMCG promotions<br />
Auctioning systems<br />
Booking and reservation platforms</p>
<p>As marketing becomes increasingly technology led, The Marketing Farm is ideally placed to provide all the marketing disciplines you need under one umbrella, seamlessly integrating great concepts with smashing technology to generate value and results. <strong><a href="http://themarketingfarm.co.uk/cms/contact-us/">Contact us</a></strong> to find out how we can help your business.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://themarketingfarm.co.uk/cms/2011/08/10/database-website-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can Software Make Your Business Less of a Busyness?</title>
		<link>http://themarketingfarm.co.uk/cms/2011/06/15/cdr-management-software/</link>
		<comments>http://themarketingfarm.co.uk/cms/2011/06/15/cdr-management-software/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:44:27 +0000</pubDate>
		<dc:creator>Master Farmer</dc:creator>
				<category><![CDATA[The Software Farm]]></category>
		<category><![CDATA[CDR Billing Management Solutions]]></category>
		<category><![CDATA[CDRs]]></category>
		<category><![CDATA[database software solutions]]></category>
		<category><![CDATA[software consultants]]></category>
		<category><![CDATA[software developers]]></category>
		<category><![CDATA[spend alert monitoring software]]></category>

		<guid isPermaLink="false">http://themarketingfarm.co.uk/cms/?p=627</guid>
		<description><![CDATA[We recently completed an automated data retrieval and processing system on behalf of our telecom clients, Total Limited. This is an example of how bespoke software can dramatically reduce processing times, manpower and cost but also improve efficiency, quality of customer experience and performance. We specified and designed this particular software to retrieve CDRs from [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://themarketingfarm.co.uk/cms/wp-content/uploads/2011/02/Relax.gif"><img class="size-full wp-image-1213 alignnone" title="Relax" src="http://themarketingfarm.co.uk/cms/wp-content/uploads/2011/02/Relax.gif" alt="" width="250" height="124" /><br />
</a>We recently completed an automated data retrieval and processing system on behalf of our telecom clients, Total Limited. This is an example of how bespoke software can dramatically reduce processing times, manpower and cost but also improve efficiency, quality of customer experience and performance.</strong></p>
<p>We specified and designed this particular software to retrieve CDRs from O2 and Opal daily at a set pm time and proceed to process these by identifying and splitting these CDRs into partner batches.Our script imports and processes relevant CDR data (comprising International Data, UK Data, international, ASCII or binary).</p>
<p>The bespoke system features an administration console providing the facility for the Total administrator to create and manage separate logins for all Channel Partner zones, and user consoles where their Channel Partners can download their files – search, sort, and zip them for easy downloading.</p>
<p>We then proceeded to develoop a spend alert monitoring system. This application features within  their billing system we developed. A query script is executed automatically each day for every number that computes spending total up to date for that month &#8211; sourcing from number and value fields and returns to zero on month ending.</p>
<p>This system also provide a facility to set default limits and manual limits across numbers. When a number&#8217;s limit is reached, an email notification is sent to the assigned Account Manager and warnings list are also featured within the console. An array of reports and charts are also generated.</p>
<p><a href="http://themarketingfarm.co.uk/cms/wp-content/uploads/2011/06/CDRs-software.gif"><img class="alignleft size-full wp-image-1205" title="CDRs-software" src="http://themarketingfarm.co.uk/cms/wp-content/uploads/2011/06/CDRs-software.gif" alt="" width="550" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://themarketingfarm.co.uk/cms/2011/06/15/cdr-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Management Systems Development Conference</title>
		<link>http://themarketingfarm.co.uk/cms/2010/03/28/content-management-system-developer/</link>
		<comments>http://themarketingfarm.co.uk/cms/2010/03/28/content-management-system-developer/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 12:29:51 +0000</pubDate>
		<dc:creator>Master Farmer</dc:creator>
				<category><![CDATA[The Software Farm]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[helpdesks]]></category>
		<category><![CDATA[information management system]]></category>
		<category><![CDATA[information management systems]]></category>
		<category><![CDATA[iphone application developers]]></category>
		<category><![CDATA[iphone application development]]></category>
		<category><![CDATA[iphone apps developers]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[marketing agencies cheltenham]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[online helpdesks]]></category>
		<category><![CDATA[software developers]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://themarketingfarm.co.uk/cms/?p=594</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><a title="The Software Team in Romania. March 2010" rel="shadowbox" href="http://themarketingfarm.co.uk/cms/wp-content/uploads/2010/03/TSF-March2010-550.gif" target="_blank"><img class="alignleft size-full wp-image-593" style="margin-left: 5px; margin-right: 5px;" title="TSF-March2010-250" src="http://themarketingfarm.co.uk/cms/wp-content/uploads/2010/03/TSF-March2010-250.gif" alt="content management systems, information management systems, CMD developers, recommended CMS developers" width="250" height="202" /></a><strong>Managing Director, Matthew Rymer [second from right], with the software team in Romania on 24 March 2010. A team conference had been called to discuss building on our growing success in developing global online information and content management systems.</strong></p>
<p>The Marketing Farm are preparing to double the capacity of The Software Farm in the next 12 months to meet the demands of existing and future projects. Plans will soon be unveiled to build offices to accommodate our continued expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://themarketingfarm.co.uk/cms/2010/03/28/content-management-system-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Team Continues To Grow</title>
		<link>http://themarketingfarm.co.uk/cms/2010/02/13/software-team-expands/</link>
		<comments>http://themarketingfarm.co.uk/cms/2010/02/13/software-team-expands/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:16:12 +0000</pubDate>
		<dc:creator>Master Farmer</dc:creator>
				<category><![CDATA[The Software Farm]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jSON]]></category>
		<category><![CDATA[marketing agencies cheltenham]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[software developers]]></category>
		<category><![CDATA[xHTML/CSS]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://themarketingfarm.co.uk/cms/?p=318</guid>
		<description><![CDATA[Our Software Director, Dragos Perca, is growing our Romanian team as we continue to attract high end web development and online software projects. Our latest employee to join The Team is Emanuel Polak, a senior programmer with strong communication skills and a thorough working knowledge of web programming and database functionality. He excels in PHP, [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong><strong><a href="http://themarketingfarm.co.uk/cms/wp-content/uploads/2010/01/Ems.gif"><img class="alignleft size-full wp-image-80" style="margin-left: 4px; margin-right: 4px;" title="Ems" src="http://themarketingfarm.co.uk/cms/wp-content/uploads/2010/01/Ems.gif" alt="" width="100" height="100" /></a>Our Software Director, Dragos Perca, is growing our Romanian team as we continue to attract high end web development and online software projects. </strong></p>
<p><strong><br />
</strong></p>
<p>Our latest employee to join The Team is <strong>Emanuel Polak, </strong>a<strong> </strong>senior programmer with strong communication skills and a thorough working knowledge of web programming and database functionality. He excels in PHP, MySQL, xHTML/CSS, Javascript/jQuery, XML, RSS, jSON, Actionscript and creative suites including, and not limited to Dreamweaver, photoshop, Flash, Illustrator, Corel Draw.</p>
<h3><strong>How Can Our Team Help Your Business Grow?<br />
</strong></h3>
<p><strong>We can develop:</strong><br />
Document and Content management systems<br />
Online customer helpdesks<br />
Billing and trading systems<br />
Online sales environments<br />
Membership management<br />
Personnel recruitment and administration platforms<br />
Property and sales platforms<br />
Discussion forums and voting systems<br />
URN FMCG promotions</p>
]]></content:encoded>
			<wfw:commentRss>http://themarketingfarm.co.uk/cms/2010/02/13/software-team-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing an Intranet System</title>
		<link>http://themarketingfarm.co.uk/cms/2010/01/18/choosing_an_intranet-system/</link>
		<comments>http://themarketingfarm.co.uk/cms/2010/01/18/choosing_an_intranet-system/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:33:40 +0000</pubDate>
		<dc:creator>Master Farmer</dc:creator>
				<category><![CDATA[The Software Farm]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[corporate intranet solutions]]></category>
		<category><![CDATA[intranet developers]]></category>
		<category><![CDATA[intranet systems]]></category>
		<category><![CDATA[marketing agencies cheltenham]]></category>
		<category><![CDATA[software developers]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://themarketingfarm.co.uk/cms/?p=1</guid>
		<description><![CDATA[Intranet systems are crucial in allowing corporate personnel to access the information they need to perform their tasks. 

A properly designed Intranet system allows all its users to communicate easily with each other and as a result, function more efficiently.]]></description>
			<content:encoded><![CDATA[<p><strong>Intranet systems are crucial in allowing corporate personnel to access the information they need to perform their tasks. A properly designed Intranet system allows all its users to communicate easily with each other and as a result, function more efficiently.</strong></p>
<h3>We develop bespoke systems which could include the following</h3>
<p><strong> Dashboard with:</strong></p>
<ul>
<li>Latest Announcements/News</li>
<li>Latest items added to the knowledge base</li>
<li>Important documents</li>
<li>Advanced search within Knowledge base and Documents</li>
<li>Links to RSS notification systems</li>
<li>Live widgets connected to existing in-house software systems (eg Helpdesks)</li>
</ul>
<p><strong> Announcements / news</strong></p>
<ul>
<li>Description, time to live/expire, priority (high/medium/low)</li>
<li>Target the announcement to a certain department</li>
<li>Send email alerts</li>
</ul>
<p><strong>Document management</strong></p>
<ul>
<li> Centralized location (uploads organized into year/month/day folders)</li>
<li> Retrieval: both browsing through documents and searching for specific information (categories, tags / keywords)</li>
<li> Security: browse / download / upload privileges</li>
<li> Distribution: notify members of the intranet system that a new document is available</li>
<li> Archiving: remove it from the current list but hold a copy of the document on the server</li>
</ul>
<p><strong>Knowledge Base (question : answer)</strong></p>
<ul>
<li> An online Knowledge Base for information on troubleshooting, solutions to common issues, how-tos, tips on using software or hardware</li>
<li> Intranet users can post a question to other users, looking for answers for a specific topic</li>
<li> Topics split into categories</li>
<li> Tag assignment (find topics by: recent, featured, hot, week, month)</li>
<li> A question can have more than 1 answer. Each answer can be voted up/down</li>
<li> The user asking the question can mark an answer as the most appropriate/agreed one</li>
<li> Unanswered topics can be easily tracked</li>
</ul>
<p><strong>Events Calendar</strong></p>
<ul>
<li> Upcoming meetings, deadlines and other important events</li>
</ul>
<p><strong>CMS pages</strong></p>
<ul>
<li> General procedures</li>
<li> Help pages</li>
<li> Department pages</li>
<li> Employee directory</li>
<li> Public contact lists</li>
</ul>
<p><strong>Business Links</strong></p>
<ul>
<li> Links to Web pages that the team members will find interesting or useful.</li>
<li> Links to internet sites such as virus scans, research, dictionary, thesaurus, competitors, customers</li>
</ul>
<p><strong><br />
User management</strong></p>
<ul>
<li> Organize users into departments</li>
<li> A user can belong to more than one department</li>
<li> Send alerts/messages to all users within a department</li>
<li> Alerts can be stored internally and/or emailed to their inboxes</li>
</ul>
<p><strong>Resource Booking</strong></p>
<ul>
<li> Booking and keeping track of resources that are in use throughout the organization</li>
<li> Conflict checking</li>
<li> Resource management (meeting rooms, laptops, projectors)</li>
</ul>
<p><strong>Photo Gallery</strong></p>
<ul>
<li> Manage and search corporate and departmental graphics</li>
<li> Create a graphics gallery to store corporate artwork, logos and photos</li>
<li> Store data such as title, caption, author</li>
</ul>
<p><strong>Suggestion box</strong></p>
<ul>
<li> Keep track of suggestions for your business and encourage employee participation.</li>
<li> Sensitive data can be isolated and secured so only those who should be viewing the information are allowed in</li>
</ul>
<p><strong><br />
Survey Pools</strong></p>
<ul>
<li> Determine the date that you wish your poll to begin, and set an end date</li>
<li> Display it on the intranet home page for high visibility</li>
</ul>
<p><strong>Take a break!</strong></p>
<ul>
<li> A fun area where employees can go for a chuckle or to read on their lunch or coffee breaks</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://themarketingfarm.co.uk/cms/2010/01/18/choosing_an_intranet-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

